
Company Type:Buyer Update Time:2025-12-15 Saudi Arabia, All year 2017 Buyer Transaction record 98 item
HScode 96
Times 98
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | Touk Al Zihoor Est - Touk Al Zahoor ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | 533333 USD | ||
| Employees | 9 | ||
| URL | - | ||
| Phone | +966 6472036 | ||
| Fax | +966 26274668 | ||
| Contact | Khadeeja'a Hussain Babiker Salem | ||
| Position | Proprietor | ||
-
96HS Code
-
98Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230649 | - | - | - | ||
| 2017 | 230610 | - | - | - | ||
| 2017 | 230400 | - | - | - | ||
| 2017 | 330114 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230500 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 330119 | - | - | - | ||
| 2017 | 330129 | - | - | - | ||
| 2017 | 530610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail